Telephone - 0845 130 5565
Mimaki UJV-160 UV Printer
ROLL TO ROLL AND FLATBED UV PRINTER |
|||
Mimaki UJV-160 UV Printer |
| The high performance RIP Rasterlink PRO4 is designed to run 16 bits | Rasterlink PRO4 | |
![]() |
16 bit rendering eliminates tone jump and produces fine colour reproductions. Different images can be freely nested on the RIP. Various editing functions support effectively and productively the high print quality. Able to network in hybrid environments where Windows and Macintosh co-exist | |
| Mimaki UJV-160 UV Printer | Mimaki UJV-160 UV Printer | Mimaki UJV-160 UV Printer |
| Product Specifications - Mimaki UJV-160 UV | Supplies | ||||||||||||||||
| Item | Colour | Item No | Remarks | ||||||||||||||
| Head | On-demand Piezo head | LF 200 Flexible UV Link |
Cyan | SPC-0558C | 440 cc Cartridge |
||||||||||||
| Magenta | SPC-0558M | ||||||||||||||||
| Yellow | SPC-0558Y | ||||||||||||||||
| Black | SPC-0558B | ||||||||||||||||
| F-200 Cleaning Cartridge SPC-0516FS | |||||||||||||||||
| Print resolution | 600 dpi, 1200 dpi | Mimaki UJV-160 UV Printer | |||||||||||||||
| Ink | Type | UV-curable ? exible ink (4 colour: Y,M,C,K) | Mimaki UJV-160 UV Printer | ||||||||||||||
| Max. capacity | 880 cc (440 cc x 2 cartridge)/colour |
High image quality with 1200 dpi and grayscale printing Mimaki UJV-160 UV Printer The UJV-160 achieves its high image quality with a resolution of 1200 x 1200 dpi and prints in three variable dot sizes. This enables rich and The UJV-160 can be equipped with temperature- controlled pre-print heaters. Control of ink dots on ?lm media enables glossy ?nishing without ink |
|||||||||||||||
| Maximum Print width | Roll: 1610 mm (63,3”), Rigid: 1600 mm (63.0”) | ||||||||||||||||
| Media | Width | 1620 mm (63.7”) | |||||||||||||||
| Thickness | Max. 10 mm (0.39”) | ||||||||||||||||
| Weight | Roll: less than 25 kg (55 lbs.) | ||||||||||||||||
| Rigid: less than 12 kg (4.4 lbs.) | |||||||||||||||||
| Roll Diameter | Inside: 2 inch, 3 inch / Outside: Less than ø 180 mm (7.1”) | ||||||||||||||||
| Media Cutting | Cut manually | ||||||||||||||||
| UV Device | Equipped with two UV LED lamps | ||||||||||||||||
| Media Heater | Pre/print heater | ||||||||||||||||
| Media Take-Up Device | Roll take-up device (Standard), inside/outside selectable | ||||||||||||||||
| Interface | USB 2.0 | ||||||||||||||||
| Applicable Standard | VCCI class A, UL60950-1, FCCI class A, CE marking (EMC directive, low voltage directive), CB report, RoHS | ||||||||||||||||
| Power | AC100V~120V, 200~240V±10%, 50•60Hz±1Hz, less than 1.68KVA | ||||||||||||||||
| Operating Environment | 15ºC~30ºC, 35~65%Rh(No condensation) | ||||||||||||||||
Dimensions (W x D x H) |
Main Unit | 3300 mm x 780 mm x 1290 mm (129.9” x 19.8” x 50.7”) | |||||||||||||||
| Max Capacity. + Media Stand | 3300 mm x 4300 mm x 1290 mm (129.9” x 169.3” x 50.7”) (Main unit and table with support wire) |
||||||||||||||||
| Weight | Main Unit | 260 kg (573 lbs.) | |||||||||||||||
| Media Table | 50 kg (110 lbs) x 2 units | ||||||||||||||||
Please Note: All images are for illustration purposes only, and do not necessarily represent the actual results from the machine.
| Follow us on Facebook | |

